Introduction to plumbing. Water requirements. Water sources. Water supply and distribution in buildings. Sewage and sewer systems, building sewer and drainage systems, sewage disposal. Plumbing services and architectural implications. Plumbing services for high rise and specialized building types. Rural sanitation
| Ch. 1 | Introduction | ||
| 1.1 | Course Syllabus References and Others | View | |
| Ch. 2 | Sources of Water | ||
| 2.1 | Sources of Water | View | |
| 2.2 | Hydrologic Cycle | View | |
| Ch. 3 | Water Requirements | ||
| 3.1 | Water Use | View | |
| 3.2 | Worked out Examples | View | |
| Ch. 4 | Groundwater | ||
| 4.1 | Groundwater | View | |
| 4.2 | Groundwater Hydraulics | View | |
| Ch. 5 | Water Transmission and Distribution | ||
| 5.1 | Water Transmission and Distribution | View | |
| 5.2 | Pipe Network Analysis | View | |
| 5.3 | Water Distribuition in Building | View | |
| 5.4 | Design of Water Supply Piping in Highrise Building | View | |
| Ch. 6 | Sewage | ||
| 6.1 | Sewage | View | |
| 6.2 | Sewer System | View | |
| 6.3 | Building Sewer | View | |
| Ch. 7 | Sanitation | ||
| 7.1 | Sanitation and Sanitation System | View | |
| 7.2 | Rural Sanitation | View |
None
| Activities | Percentage | Remarks |
|---|---|---|
| Attendance | 5% | Less than 70% cannot sit for final exam |
| Mid Term Exam | 20% | Answer 2 questions out of 3 |
| Final Exam | 50% | Answer 4 questions out of 6 |
| Quiz | 15% | Best 2 out of 3 |
| Assignment | 10% | All of 2 out of 2 |
There are 2 sessions per week, 1 hour on each session.