Reinforced concrete columns stocky and long. Preliminary analysis of column sections in multistoried buildings. Approximate analysis of grids. Approximate analysis of multistoried buildings for gravity and lateral load. Vierendeel truss. Folded plates. Introduction to shear walls: preliminary design. Introduction and preliminary design of arches, domes and shells. Classification of shells. Prestressed concrete; introduction analysis and preliminary design of beam sections. Earthquake resistant RCC structures.
| Ch. 1 | Concrete Column | ||
| 1.1 | Short Column | View | |
| 1.2 | Slender Column | View | |
| Ch. 2 | Approximate Analysis | ||
| 2.1 | Simple Grid Structure | View | |
| 2.2 | Bulding Frame for Lateral Load | View | |
| 2.3 | Bulding Frame for Gravity Load | View | |
| Ch. 3 | Shear Walls | ||
| 3.1 | Introduction | View | |
| 3.2 | Design | View | |
| Ch. 4 | Prestressed Concrete | ||
| 4.1 | Introduction | View | |
| 4.2 | Elastic Analysis | View | |
| 4.3 | Ultimate Capacity | View | |
| Ch. 5 | Structural Forms | ||
| 5.1 | Vierendeel Truss | View | |
| 5.2 | Arch | View | |
| 5.3 | Shell Structures | View | |
| 5.4 | Spherical Dome | View |
Students must complete CEE 411 Structure V course prior to register for this course
| Activities | Percentage | Remarks |
|---|---|---|
| Attendance | 5% | Less than 70% cannot sit for final exam |
| Mid Term Exam | 20% | Answer 2 questions out of 3 |
| Final Exam | 50% | Answer 5 questions out of 7 |
| Quiz | 15% | Best 2 out of 3 |
| Assignment | 10% | All of 2 out of 2 |
There are 2 sessions per week, 1 hour on each session.